<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GitHub on Lessons &amp; Readings</title>
		<link>/tags/github/</link>
		<description>Recent content in GitHub on Lessons &amp; Readings</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>STRI-CON</copyright>
		
		
			<lastBuildDate>Sat, 04 Apr 2020 02:13:50 +0000</lastBuildDate>
		
			<atom:link href="/tags/github/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Course Topics</title>
				<link>/page/topics/</link>
				<pubDate>Sat, 04 Apr 2020 02:13:50 +0000</pubDate>
				<guid>/page/topics/</guid>
				<description>&lt;div id=&#34;opennote&#34; class=&#34;container&#34;style=&#34;color:#141414;font-size:1.1em;background-color:#f5f5f5;border-color:#7c7c7cFF;border-radius:7px;margin:0rem 0 2rem 0;padding:1.5rem 0 1rem 0;border-width:1px;border-color:#141414;border-style:solid;&#34;&gt;&#xA;       &lt;ol&gt;&#xA;         This page contains an outline of topics we will cover in this course and will updated often. As always, suggestions are welcome.&#xA;       &lt;/ol&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;Please continue to work on your skills in CSS, HTML, and CLI. See the &lt;a href=&#34;../../page/tutorials/&#34;&gt;Self-Paced Tutorials&lt;/a&gt; for more information.&lt;/p&gt;&#xA;&lt;div class=&#39;table&#39; style=&#34;font-size:0.9em;border: 2px dotted #006DDb;&#34;&gt;&#xA;  &lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Lesson&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Topic&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Skills&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L0&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;R Markdown example&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L1&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Setup&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;IDE, Dev Tools, GitHub, RStudio&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L1&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Problem Solving&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Web search, GitHub, StackOverflow&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L2&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;R Markdown Page&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;YAML, Markdown, R Code chunks, inline R Code&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L2&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;R Markdown Page&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Tables, Figures&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L3&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;GitHub&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Submitting Issues &amp;amp; Requests, Pull Requests&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L3&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Git &amp;amp; GitHub&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Git from the CLI, Creating &amp;amp; cloning a Repo, Push changes&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L4&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Customization&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;CSS style sheets, inline HTML code&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;L4&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;R Markdown Site&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Take what you&amp;rsquo;ve learned and make a site&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Archiving Data&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Figshare&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p class=&#34;edit-page&#34;&gt;&#xA;  &lt;a href=&#34;https://github.com/jarrodscott/data-curation-lockdown/blob/main/content/page/topics/index.md&#34;&gt;&#xA;    &lt;i class=&#34;fa fa-pencil&#34; aria-hidden=&#34;true&#34;&gt;&lt;/i&gt; Edit this page&#xA;  &lt;/a&gt;&#xA;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lesson 1A: Problem Solving</title>
				<link>/2020/04/03/help/</link>
				<pubDate>Fri, 03 Apr 2020 02:13:50 +0000</pubDate>
				<guid>/2020/04/03/help/</guid>
				<description>&lt;p&gt;To make a successful coding project or website you need to know where &lt;em&gt;and&lt;/em&gt; how to get help. In future posts, I will cover approaches specific to certain tools. In this post, I want to share some &lt;strong&gt;general&lt;/strong&gt; tips and tricks about getting and asking for help. I touch on the idea of &lt;em&gt;best practices&lt;/em&gt; to use so that your question is answered in the most efficient and effective way possible.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lesson 1: Building Your Working 🧱️ Environment</title>
				<link>/2020/04/01/lesson-1/</link>
				<pubDate>Wed, 01 Apr 2020 21:13:14 -0500</pubDate>
				<guid>/2020/04/01/lesson-1/</guid>
				<description>&lt;p&gt;We have a wide range of experience levels in this course, so the first lesson is devoted to setting up your working environment and laying down a good foundation for your projects. I would like to give everyone a chance to get everything installed and to get comfortable with these new tools before we dive in. I realize that some of you may have a lot of this done already. If you are interested in developing your skills in HTML and CSS, you can check a fantastic tutorial I linked on the &lt;a href=&#34;../../page/tutorials/&#34;&gt;Tutorials&lt;/a&gt;. You can access that page up top in the navigation bar. Let’s begin.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
